© 2023 All rights reserved
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC, Lucknow) Are Recently Uploaded Rejected Candidate List, Syllabus / Exam Pattern for the Recruitment Post of Combined Technical Recruitment Various Post in Various Department in Uttar Pradesh. Those Candidates Are Enrolled with Vacancy Can Download the Result.
Department Name | Post Name | Age | Total Post | Eligibility |
Deputy Inspector General (H.Q) of Jail | Instructor Leather Work | 18-40 | 1 | 10+2 Intermediate with Diploma in Leather Work |
Xray Technician | 18-40 | 2 | 10+2 with PCM Stream and Diploma in X Ray Technician | |
Raj Instructor or Instructor of Civil Work | 18-40 | 11 | 10+2 Intermediate with Civil Engineering Diploma | |
Instructor Power looms Machine Maintenance | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Related Post | |
Instructor Drawing and Printing | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Textile Chemistry | |
Instructor Weaving | 18-40 | 4 | 10+2 Intermediate with 3 Year Diploma in Textile Technology | |
Instructor Soap Phenyl | 18-40 | 1 | 10+2 Intermediate with 3 Year Diploma in Chemical Engineering | |
Pharmacist Compounder | 18-40 | 55 | 10+2 Intermediate PCM with 3 Year Diploma in Related Post | |
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Biochemistry | 21-40 | 2 | B.Sc Agriculture or Chemistry with 2 Year Post Experience |
Laboratory Assistant Physiology | 21-40 | 2 | B.Sc Botany or Agriculture with 2 Year Experience | |
Lab Assistant Chemistry | 21-40 | 1 | B.Sc Agriculture or Chemistry with 2 Year Post Experience | |
Laboratory Assistant Food Technology | 21-40 | 2 | B.SC. Agriculture or Equivalent Degree with 2 Year Experience | |
Laboratory Assistant Microbiology | 21-40 | 1 | B.Sc Botany or Agriculture with 2 Year Experience | |
Director, Women Welfare, Uttar Pradesh Lucknow. | Pharmacist | 18-40 | 13 | 10+2 Intermediate with Diploma in Pharmacy or Equivalent |
Craft Trainer | 18-40 | 43 | Class 10 Exam with ITI Certificate in Craft Trainer | |
Director,Handicapped Development Department | Nurse Compounder Hostel Warden | 18-40 | 7 | 10+2 Intermediate with General Nursing Diploma and Registered with UPSMFAC |
Commissioner Secretary, Board of Revenue | Tracer Anurekhak | 21-40 | 1 | High School with Drawing as at Subject Passed (Internal or External) |
Deputy Commandant General | Hawaldar Instructor | 18-40 | 24 | 10+2 Intermediate Exam |
Director General of Medical Education and Training Lucknow | Physiotherapist | 21-40 | 1 | 10+2 with Science Stream and Diploma in Physiotherapist |
Director, Information and Public Relations | Cinema Operator Cum Publicity Assistant | 18-40 | 18 | For Eligibility Details See the Notification |
Forensic Science Laboratory, UP. | Junior Lab Assistant | 18-40 | 99 | High School with Science Stream |
We SARKARIRESULTADDA.CO.IN are a dedicated platform committed to keeping you informed about the latest updates on jobs, admit cards, results, answer keys, and more. Our mission is to provide timely and accurate information to help individuals navigate through the complexities of recruitment processes and educational advancements. Whether you're seeking employment opportunities, tracking exam results, or staying updated on key developments, we strive to be your reliable source for all relevant updates and notifications. With our commitment to delivering quality content, we aim to empower our audience to make informed decisions and progress in their career paths efficiently.
© 2023 All rights reserved