© 2023 All rights reserved
RRB Name | UR | EWS | OBC | SC | ST | Total |
RRB Ahemdabad WR | 95 | 24 | 65 | 37 | 17 | 238 |
RRB Ajmer NWR | 86 | 25 | 72 | 32 | 13 | 228 |
RRB Bangalore SWR | 186 | 53 | 127 | 72 | 35 | 473 |
RRB Bhopal WCR | 145 | 09 | 21 | 25 | 19 | 219 |
RRB Bhopal WR | 35 | 07 | 18 | 05 | 0 | 65 |
RRB Bhubaneswar ECOR | 104 | 18 | 65 | 42 | 51 | 280 |
RRB Bilaspur CR | 57 | 10 | 44 | 0 | 13 | 124 |
RRB Bilaspur SECR | 483 | 119 | 322 | 179 | 89 | 1192 |
RRB Chandigarh NR | 42 | 06 | 12 | 02 | 04 | 66 |
RRB Chennai SR | 57 | 14 | 29 | 33 | 15 | 148 |
RRB Gorakhpur NER | 18 | 04 | 11 | 07 | 03 | 43 |
RRB Guwahati NFR | 26 | 06 | 17 | 09 | 04 | 62 |
RRB Jammu and Srinagar NR | 15 | 04 | 11 | 06 | 03 | 39 |
RRB Kolkata ER | 155 | 20 | 23 | 37 | 19 | 254 |
RRB Kolkata SER | 30 | 07 | 20 | 11 | 23 | 91 |
RRB Malda ER | 67 | 30 | 25 | 19 | 20 | 161 |
RRB Malda SER | 23 | 06 | 15 | 08 | 04 | 56 |
RRB Mumbai SCR | 10 | 03 | 07 | 04 | 02 | 26 |
RRB Mumbai WR | 41 | 15 | 30 | 16 | 08 | 110 |
RRB Mumbai CR | 179 | 42 | 95 | 58 | 37 | 411 |
RRB Muzaffarpur ECR | 15 | 04 | 11 | 05 | 03 | 38 |
RRB Patna ECR | 15 | 04 | 10 | 06 | 03 | 38 |
RRB Prayagraj NCR | 163 | 28 | 27 | 13 | 10 | 241 |
RRB Prayagraj NR | 21 | 02 | 12 | 07 | 03 | 45 |
RRB Ranchi SER | 57 | 16 | 38 | 32 | 10 | 153 |
RRB Secunderabad ECOR | 80 | 20 | 54 | 30 | 15 | 199 |
RRB Secunderabad SCR | 228 | 55 | 151 | 85 | 40 | 559 |
RRB Siliuguri NFR | 27 | 07 | 18 | 10 | 05 | 67 |
RRB Thiruvanathapuram SR | 39 | 02 | 01 | 14 | 14 | 70 |
We SARKARIRESULTADDA.CO.IN are a dedicated platform committed to keeping you informed about the latest updates on jobs, admit cards, results, answer keys, and more. Our mission is to provide timely and accurate information to help individuals navigate through the complexities of recruitment processes and educational advancements. Whether you're seeking employment opportunities, tracking exam results, or staying updated on key developments, we strive to be your reliable source for all relevant updates and notifications. With our commitment to delivering quality content, we aim to empower our audience to make informed decisions and progress in their career paths efficiently.
© 2023 All rights reserved