© 2023 All rights reserved
Category | Male | Female | ||
Gen/OBC | SC/ST | Gen/OBC | SC/ST | |
Height CMS | 165 CMS | 160 CMS | 157 CMS | 152 CMS |
1600 Meters Run Constable | 5 Minute 45 Second | 5 Minute 45 Second | NA | NA |
1600 Meters Run Sub Inspector | 6 Min 30 Sec | 6 Min 30 Sec | NA | NA |
800 Meter Run Sub Inspector | NA | NA | 04 Min | 04 Min |
800 Meter Run Constable | NA | NA | 3 Minute 40 Second | 3 Minute 40 Second |
Long Jump Sub Inspector | 12 Ft | 12 Ft | 09 Ft | 09 Ft |
Long Jump Constable | 14 Feet | 14 Feet | 09 Feet | 09 Feet |
High Jump Sub Inspector | 3ft 9 Inch | 3 ft 9 inch | 3 Ft | 3 Ft |
High Jump Constable | 04 Feet | 04 Feet | 3 Ft | 3 Ft |
We SARKARIRESULTADDA.CO.IN are a dedicated platform committed to keeping you informed about the latest updates on jobs, admit cards, results, answer keys, and more. Our mission is to provide timely and accurate information to help individuals navigate through the complexities of recruitment processes and educational advancements. Whether you're seeking employment opportunities, tracking exam results, or staying updated on key developments, we strive to be your reliable source for all relevant updates and notifications. With our commitment to delivering quality content, we aim to empower our audience to make informed decisions and progress in their career paths efficiently.
© 2023 All rights reserved