© 2023 All rights reserved
Post / Department Name | UR | ST | SC | OBC I | BC II | EWS | Total |
LDC Urban Development and Housing Department | 39 | 25 | 10 | 07 | 06 | 09 | 96 |
LDC Urban Development and Housing Department | 110 | 64 | 24 | 17 | 16 | 25 | 256 |
Stenographer Urban Development and Housing Department | 12 | 07 | 03 | 02 | 01 | 02 | 27 |
LDC Labour Employment Training and Skill Development Department | 31 | 20 | 08 | 06 | 04 | 08 | 77 |
LDC Department of Mines and Geology | 22 | 13 | 04 | 0 | 0 | 04 | 43 |
LDC Directorate under Mines and Geology Department | 10 | 06 | 01 | 02 | 0 | 03 | 22 |
LDC Directorate of Technical Education Under Higher and Technical Education | 16 | 10 | 05 | 02 | 02 | 03 | 38 |
LDC Department of Labour Employment Training and Skill Development | 33 | 19 | 03 | 03 | 0 | 06 | 64 |
LDC Labor Commissioners Jharkhand Under the Department of Labour Employment Training and Skill Development | 22 | 16 | 01 | 02 | 0 | 04 | 45 |
LDC Regional Officer Under the Control of Labor Commissioner Jharkhand Under the Department of Labour Employment Training and Skill Development Voice | 05 | 03 | 0 | 01 | 01 | 0 | 10 |
LDC Regional Offices / Industrial Training Institutes Under the Department of Labour Employment Training and Skill Development Voice | 75 | 48 | 18 | 05 | 11 | 18 | 185 |
We SARKARIRESULTADDA.CO.IN are a dedicated platform committed to keeping you informed about the latest updates on jobs, admit cards, results, answer keys, and more. Our mission is to provide timely and accurate information to help individuals navigate through the complexities of recruitment processes and educational advancements. Whether you're seeking employment opportunities, tracking exam results, or staying updated on key developments, we strive to be your reliable source for all relevant updates and notifications. With our commitment to delivering quality content, we aim to empower our audience to make informed decisions and progress in their career paths efficiently.
© 2023 All rights reserved