© 2023 All rights reserved
Post Name | Factory Name | Total Post | IOCL Non Executive Eligibility |
---|---|---|---|
201 Junior Engineering Assistant-IV (Production) Refineries Division | Guwahati | 19 |
|
Barauni | 21 | ||
Gujarat | 40 | ||
Haldia | 23 | ||
Mathura | 19 | ||
PRPC, Panipat | 16 | ||
Digboi | 24 | ||
Bongaigaon | 29 | ||
Paradip | 7 | ||
202 Junior Engineering Assistant-IV (P&U) Refineries Division | Guwahati | 10 |
|
Barauni | 3 | ||
Gujarat | 3 | ||
Mathura | 6 | ||
Digboi | 4 | ||
Bongaigaon | 7 | ||
203 Junior Engineering Assistant-IV (P&U-O&M) Refineries Division | PRPC, Panipat | 16 |
|
Paradip | 6 | ||
204 Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 |
|
Gujarat | 12 | ||
Haldia | 2 | ||
Digboi | 5 | ||
Bongaigaon | 2 | ||
205 Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV Refineries Division | Guwahati | 7 |
|
Barauni | 9 | ||
PRPC, Panipat | 4 | ||
Haldia | 2 | ||
Bongaigaon | 10 | ||
Paradip | 2 | ||
Digboi | 16 | ||
206 Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 |
|
Gujarat | 3 | ||
Mathura | 2 | ||
PRPC, Panipat | 7 | ||
Bongaigaon | 6 | ||
Paradip | 2 | ||
207 Junior Quality Control Analyst-IV Refineries Division | Guwahati | 2 |
|
Barauni | 3 | ||
Gujarat | 2 | ||
Haldia | 1 | ||
PRPC, Panipat | 4 | ||
Bongaigaon | 4 | ||
Digboi | 5 | ||
208 Junior Engineering Assistant-IV (Fire & Safety) Refineries Division | Guwahati | 4 |
|
Gujarat | 6 | ||
Haldia | 2 | ||
Mathura | 3 | ||
PRPC, Panipat | 3 | ||
Bongaigaon | 4 | ||
Digboi | 5 | ||
301 Engineering Assistant (Electrical) Pipelines Division | ERPL-Bihar | 1 |
|
ERPL-West Bengal | 1 | ||
NRPL-Haryana | 1 | ||
NRPL-Punjab | 1 | ||
SERPL-Odisha | 2 | ||
SERPL-Telangana | 1 | ||
SRPL-Tamil Nadu | 1 | ||
WRPL-Gujarat | 6 | ||
WRPL-Maharashtra | 1 | ||
302 Engineering Assistant (Mechanical) Pipelines Division | ERPL-West Bengal | 1 |
|
SRPL-Tamil Nadu | 1 | ||
WRPL-Gujarat | 5 | ||
WRPL-Rajasthan | 1 | ||
SERPL-Odisha | 1 | ||
303 Engineering Assistant (T&I) Pipelines Division | ERPL-Uttar Pradesh | 1 |
|
ERPL-West Bengal | 1 | ||
NRPL-Delhi | 1 | ||
NRPL-Haryana | 1 | ||
NRPL-Punjab | 1 | ||
SERPL-Odisha | 2 | ||
SERPL-Telangana | 1 | ||
SRPL-Andhra Pradesh | 1 | ||
WRPL-Gujarat | 6 | ||
401 Technical Attendant I (Pipelines Division) | ERPL-Uttar Pradesh | 1 |
|
NRPL-Haryana | 4 | ||
NRPL-Punjab | 3 | ||
NRPL-Uttar Pradesh | 2 | ||
SERPL-Odisha | 1 | ||
SERPL-Telangana | 1 | ||
SRPL-Andhra Pradesh | 1 | ||
SRPL-Karnataka | 1 | ||
SRPL-Tamil Nadu | 1 | ||
WRPL-Gujarat1 | 12 | ||
WRPL-Madhya Pradesh | 1 | ||
WRPL-Rajasthan | 1 |
We SARKARIRESULTADDA.CO.IN are a dedicated platform committed to keeping you informed about the latest updates on jobs, admit cards, results, answer keys, and more. Our mission is to provide timely and accurate information to help individuals navigate through the complexities of recruitment processes and educational advancements. Whether you're seeking employment opportunities, tracking exam results, or staying updated on key developments, we strive to be your reliable source for all relevant updates and notifications. With our commitment to delivering quality content, we aim to empower our audience to make informed decisions and progress in their career paths efficiently.
© 2023 All rights reserved